Being a data junkie myself, I decided to quantify my body composition before and after Insanity Max:30 Round 2 as accurately as possible and there was only one way to satisfy this hunger: dual-energy absorptiometry also known as DEXA. It is the gold standard for measuring body composition (lean mass, fat mass and bone health) and it's the preferred method trusted by medicine and research labs around the world. DEXA scan is a five minute test that measures your total body fat as well as the exact breakdown of bone mass, fat tissue, and muscle/lean mass in your body. The results are the most precise and reliable body fat test available today and, surprisingly, at the local university's faculty of medicine it was quite affordable (approx. 30 USD per scan).
| Fat Mass (g) | Sep 18 | Mar 28 | Change |
|---|---|---|---|
| Left Arm | 763.30 | 778.00 | + 14.7 |
| Right arm | 846.30 | 820.00 | -26.3 |
| Trunk | 7520.70 | 8389.00 | + 868.3 |
| Left leg | 2599.40 | 2720.00 | + 120.6 |
| Right leg | 2765.00 | 2764.00 | -1 |
| Subtotal | 14494.80 | 15470.00 | + 975.2 |
| Head | 1103.70 | 1125.00 | + 21.3 |
| Total | 15598.50 | 16595.00 | + 996.5 |
| Lean Mass (g) | Sep 18 | Mar 28 | Change |
|---|---|---|---|
| Left arm | 3634.90 | 3173.00 | -461.9 |
| Right arm | 3599.80 | 3248.00 | -351.8 |
| Trunk | 27041.90 | 25337.00 | -1704.9 |
| Left leg | 9022.70 | 7734.00 | -1288.7 |
| Right leg | 9106.40 | 7877.00 | -1229.4 |
| Subtotal | 52405.70 | 47369.00 | -5036.7 |
| Head | 3042.80 | 3108.00 | + 65.2 |
| Total | 55448.50 | 50477.00 | -4971.5 |
| BMC (g) | Sep 18 | Mar 28 | Change |
|---|---|---|---|
| Left arm | 185.98 | 177.00 | -9 |
| Right arm | 185.28 | 190.00 | + 4.7 |
| Trunk | 625.96 | 623.00 | -3 |
| Left leg | 439.55 | 435.00 | -4.6 |
| Right leg | 434.86 | 440.00 | + 5.1 |
| Subtotal | 1871.62 | 1865.00 | -6.6 |
| Head | 563.27 | 587.00 | + 23.7 |
| Total | 2434.89 | 2452.00 | + 17.1 |
| Calories | Fluids | Carbohydrates | Proteins | Fats | C:P:F % | Exercise (kcal) | Exercise (min) | Sleep | |
|---|---|---|---|---|---|---|---|---|---|
| Month 1 | 2172 kcal | 1.5 l | 247 g | 83 g | 92 g | 45:15:40 | 180 kcal | 17.5 min | 7.2 hrs |
| Month 2 | 921 kcal | 0.7 l | 126 g | 32 g | 32 g | 55:14:31 | 0 kcal | 0 min | 8.8 hrs |
| Date | Calories | BPM avg | BPM max | Length | Max out |
|---|---|---|---|---|---|
| 09/25 | 407 | 135 | 153 | 32:30 | |
| 10/11 | 403 | 134 | 154 | 32:30 |
| Date | Calories | BPM avg | BPM max | Length | Max out |
|---|---|---|---|---|---|
| 09/26 | 343 | 122 | 147 | 32:15 | 11:48 |
| 10/15 | 360 | 126 | 158 | 32:20 | 29:30 |
| Date | Calories | BPM avg | BPM max | Length | Max out |
|---|---|---|---|---|---|
| 09/27 | 381 | 130 | 159 | 32:15 | 13:38 |
| Date | Calories | BPM avg | BPM max | Length | Max out |
|---|---|---|---|---|---|
| 09/28 | 353 | 125 | 153 | 32:00 | 19:11 |
| Date | Calories | BPM avg | BPM max | Length | Max out |
|---|---|---|---|---|---|
| 09/30 | 368 | 128 | 150 | 32:06 | 12:45 |
| Date | Calories | BPM avg | BPM max | Length | Max out |
|---|---|---|---|---|---|
| 09/26 | 216 | 133 | 151 | 17:40 | 6:10 |
| 09/28 | 204 | 129 | 149 | 17:40 | 6:16 |
| 09/30 | 209 | 130 | 153 | 17:40 | 6:25 |
| 10/15 | 206 | 129 | 155 | 17:40 | 6:32 |
| Date | Calories | BPM avg | BPM max | Length | Max out |
|---|---|---|---|---|---|
| 10/01 | 154 | 103 | 122 | 20:05 |
| Date | Calories | BPM avg | BPM max | Length | Max out |
|---|---|---|---|---|---|
| 10/01 | 84 | 107 | 124 | 10:00 |
| Date | Calories | BPM avg | BPM max | Length | Max out |
|---|---|---|---|---|---|
| 09/25 | 172 | 128 | 151 | 15:15 |
| Date | Calories | BPM avg | BPM max | Length | Max out |
|---|---|---|---|---|---|
| 09/27 | 128 | 108 | 125 | 15:15 | |
| 10/11 | 133 | 111 | 127 | 15:00 |
| Dec 31, 2017 | ||
| Summary | ||
| 0 kcal Caloric Intake | ||
|
0.00 l
Fluids |
||
| Macronutrients | ||
| 0 % | Carbohydrates | 0 g |
| 0 % | Proteins | 0 g |
| 0 % | Fats | 0 g |
|
0 kcal Calories burned |
||
| 0 min Physical activity | ||
|
5.60 hrs Sleep |
||
| Nutritional intake | ||
| Food | ||
| Beverages | ||
| Supplements | ||
| Physical activity | ||
| None | ||
| Dec 30, 2017 | ||
| Summary | ||
| 400 kcal Caloric Intake | ||
|
0.50 l
Fluids |
||
| Macronutrients | ||
| 35 % | Carbohydrates | 35 g |
| 20 % | Proteins | 20 g |
| 45 % | Fats | 20 g |
|
0 kcal Calories burned |
||
| 0 min Physical activity | ||
|
7.20 hrs Sleep |
||
| Nutritional intake | ||
| Food | ||
| 14:11 | MANA Mark 3 | 400 kcal |
| Beverages | ||
| 04:16 | Voda 500 ml | 0 kcal |
| Supplements | ||
| Physical activity | ||
| None | ||
| Dec 29, 2017 | ||
| Summary | ||
| 853 kcal Caloric Intake | ||
|
0.00 l
Fluids |
||
| Macronutrients | ||
| 47 % | Carbohydrates | 99 g |
| 19 % | Proteins | 40 g |
| 34 % | Fats | 31 g |
|
0 kcal Calories burned |
||
| 0 min Physical activity | ||
|
6.00 hrs Sleep |
||
| Nutritional intake | ||
| Food | ||
| 09:15 | MANA Mark 3 | 400 kcal |
| 11:05 | Zakysaný sojový nápoj (350 ml) | 185 kcal |
| 13:46 | Alpro zakysaný sojový jogurt s ovsem 250g | 138 kcal |
| 15:44 | Jablko Granny Smith | 130 kcal |
| Beverages | ||
| Supplements | ||
| Physical activity | ||
| None | ||
| Dec 28, 2017 | ||
| Summary | ||
| 2340 kcal Caloric Intake | ||
|
0.50 l
Fluids |
||
| Macronutrients | ||
| 59 % | Carbohydrates | 341 g |
| 14 % | Proteins | 81 g |
| 27 % | Fats | 70 g |
|
0 kcal Calories burned |
||
| 0 min Physical activity | ||
|
8.00 hrs Sleep |
||
| Nutritional intake | ||
| Food | ||
| 15:26 | Vegg Burger fazolový | 512 kcal |
| 18:11 | Sushi (16x avocado, 4x okurka, 4x ředkev) | 962 kcal |
| 19:33 | Zakysaný sojový nápoj (350 ml) | 185 kcal |
| 23:14 | Alpro zakysaný sojový jogurt s ovsem 250g | 138 kcal |
| 23:46 | MANA Mark 3 | 400 kcal |
| 23:46 | Pulka jogurtu | 0 kcal |
| Beverages | ||
| 18:11 | Cappy Ice Fruit Orange 500 ml | 143 kcal |
| Supplements | ||
| Physical activity | ||
| None | ||
| Dec 27, 2017 | ||
| Summary | ||
| 949 kcal Caloric Intake | ||
|
1.00 l
Fluids |
||
| Macronutrients | ||
| 36 % | Carbohydrates | 82 g |
| 13 % | Proteins | 30 g |
| 51 % | Fats | 51 g |
|
0 kcal Calories burned |
||
| 0 min Physical activity | ||
|
7.00 hrs Sleep |
||
| Nutritional intake | ||
| Food | ||
| 15:59 | Tofu, zelenina a asijské nudle | 949 kcal |
| Beverages | ||
| 21:47 | Voda 1000 ml | 0 kcal |
| Supplements | ||
| Physical activity | ||
| None | ||
| Dec 26, 2017 | ||
| Summary | ||
| 800 kcal Caloric Intake | ||
|
0.00 l
Fluids |
||
| Macronutrients | ||
| 35 % | Carbohydrates | 71 g |
| 20 % | Proteins | 41 g |
| 45 % | Fats | 40 g |
|
0 kcal Calories burned |
||
| 0 min Physical activity | ||
|
9.00 hrs Sleep |
||
| Nutritional intake | ||
| Food | ||
| 02:34 | MANA Drink Mark 3 V2 | 400 kcal |
| 16:03 | MANA Mark 3 | 400 kcal |
| Beverages | ||
| Supplements | ||
| Physical activity | ||
| None | ||
| Dec 25, 2017 | ||
| Summary | ||
| 400 kcal Caloric Intake | ||
|
1.00 l
Fluids |
||
| Macronutrients | ||
| 35 % | Carbohydrates | 35 g |
| 20 % | Proteins | 20 g |
| 45 % | Fats | 20 g |
|
0 kcal Calories burned |
||
| 0 min Physical activity | ||
|
10.60 hrs Sleep |
||
| Nutritional intake | ||
| Food | ||
| 15:13 | MANA Mark 3 | 400 kcal |
| Beverages | ||
| 23:24 | Voda 1000 ml | 0 kcal |
| Supplements | ||
| Physical activity | ||
| None | ||
| Dec 24, 2017 | ||
| Summary | ||
| 0 kcal Caloric Intake | ||
|
0.00 l
Fluids |
||
| Macronutrients | ||
| 0 % | Carbohydrates | 0 g |
| 0 % | Proteins | 0 g |
| 0 % | Fats | 0 g |
|
0 kcal Calories burned |
||
| 0 min Physical activity | ||
|
4.40 hrs Sleep |
||
| Nutritional intake | ||
| Food | ||
| Beverages | ||
| Supplements | ||
| Physical activity | ||
| None | ||
| Dec 23, 2017 | ||
| Summary | ||
| 428 kcal Caloric Intake | ||
|
0.00 l
Fluids |
||
| Macronutrients | ||
| 76 % | Carbohydrates | 80 g |
| 17 % | Proteins | 18 g |
| 7 % | Fats | 3 g |
|
0 kcal Calories burned |
||
| 0 min Physical activity | ||
|
10.80 hrs Sleep |
||
| Nutritional intake | ||
| Food | ||
| 13:45 | Pšenično žitný rusti chléb (250g) | 428 kcal |
| Beverages | ||
| Supplements | ||
| Physical activity | ||
| None | ||
| Dec 22, 2017 | ||
| Summary | ||
| 428 kcal Caloric Intake | ||
|
0.50 l
Fluids |
||
| Macronutrients | ||
| 76 % | Carbohydrates | 80 g |
| 17 % | Proteins | 18 g |
| 7 % | Fats | 3 g |
|
0 kcal Calories burned |
||
| 0 min Physical activity | ||
|
4.50 hrs Sleep |
||
| Nutritional intake | ||
| Food | ||
| 19:09 | Pšenično žitný rusti chléb (250g) | 428 kcal |
| Beverages | ||
| 20:22 | Voda 500 ml | 0 kcal |
| Supplements | ||
| Physical activity | ||
| None | ||
| Dec 21, 2017 | ||
| Summary | ||
| 0 kcal Caloric Intake | ||
|
0.00 l
Fluids |
||
| Macronutrients | ||
| 0 % | Carbohydrates | 0 g |
| 0 % | Proteins | 0 g |
| 0 % | Fats | 0 g |
|
0 kcal Calories burned |
||
| 0 min Physical activity | ||
|
8.60 hrs Sleep |
||
| Nutritional intake | ||
| Food | ||
| Beverages | ||
| Supplements | ||
| Physical activity | ||
| None | ||
| Dec 20, 2017 | ||
| Summary | ||
| 400 kcal Caloric Intake | ||
|
0.00 l
Fluids |
||
| Macronutrients | ||
| 35 % | Carbohydrates | 35 g |
| 20 % | Proteins | 20 g |
| 45 % | Fats | 20 g |
|
0 kcal Calories burned |
||
| 0 min Physical activity | ||
|
7.50 hrs Sleep |
||
| Nutritional intake | ||
| Food | ||
| 18:18 | MANA Mark 3 | 400 kcal |
| Beverages | ||
| Supplements | ||
| Physical activity | ||
| None | ||
| Dec 19, 2017 | ||
| Summary | ||
| 400 kcal Caloric Intake | ||
|
0.00 l
Fluids |
||
| Macronutrients | ||
| 35 % | Carbohydrates | 35 g |
| 20 % | Proteins | 20 g |
| 45 % | Fats | 20 g |
|
0 kcal Calories burned |
||
| 0 min Physical activity | ||
|
8.00 hrs Sleep |
||
| Nutritional intake | ||
| Food | ||
| 00:08 | MANA Mark 3 | 400 kcal |
| Beverages | ||
| Supplements | ||
| Physical activity | ||
| None | ||
| Dec 18, 2017 | ||
| Summary | ||
| 400 kcal Caloric Intake | ||
|
0.00 l
Fluids |
||
| Macronutrients | ||
| 35 % | Carbohydrates | 35 g |
| 20 % | Proteins | 20 g |
| 45 % | Fats | 20 g |
|
0 kcal Calories burned |
||
| 0 min Physical activity | ||
|
6.60 hrs Sleep |
||
| Nutritional intake | ||
| Food | ||
| 18:36 | MANA Mark 3 | 400 kcal |
| Beverages | ||
| Supplements | ||
| Physical activity | ||
| None | ||
| Dec 17, 2017 | ||
| Summary | ||
| 400 kcal Caloric Intake | ||
|
0.33 l
Fluids |
||
| Macronutrients | ||
| 35 % | Carbohydrates | 35 g |
| 20 % | Proteins | 20 g |
| 45 % | Fats | 20 g |
|
0 kcal Calories burned |
||
| 0 min Physical activity | ||
|
6.10 hrs Sleep |
||
| Nutritional intake | ||
| Food | ||
| 02:42 | MANA Mark 3 | 400 kcal |
| Beverages | ||
| 05:01 | Voda 330 ml | 0 kcal |
| Supplements | ||
| Physical activity | ||
| None | ||
| Dec 16, 2017 | ||
| Summary | ||
| 0 kcal Caloric Intake | ||
|
0.00 l
Fluids |
||
| Macronutrients | ||
| 0 % | Carbohydrates | 0 g |
| 0 % | Proteins | 0 g |
| 0 % | Fats | 0 g |
|
0 kcal Calories burned |
||
| 0 min Physical activity | ||
|
32.10 hrs Sleep |
||
| Nutritional intake | ||
| Food | ||
| Beverages | ||
| Supplements | ||
| Physical activity | ||
| None | ||
| Dec 15, 2017 | ||
| Summary | ||
| 0 kcal Caloric Intake | ||
|
0.00 l
Fluids |
||
| Macronutrients | ||
| 0 % | Carbohydrates | 0 g |
| 0 % | Proteins | 0 g |
| 0 % | Fats | 0 g |
|
0 kcal Calories burned |
||
| 0 min Physical activity | ||
|
32.10 hrs Sleep |
||
| Nutritional intake | ||
| Food | ||
| Beverages | ||
| Supplements | ||
| Physical activity | ||
| None | ||
| Dec 14, 2017 | ||
| Summary | ||
| 0 kcal Caloric Intake | ||
|
0.00 l
Fluids |
||
| Macronutrients | ||
| 0 % | Carbohydrates | 0 g |
| 0 % | Proteins | 0 g |
| 0 % | Fats | 0 g |
|
0 kcal Calories burned |
||
| 0 min Physical activity | ||
|
23.10 hrs Sleep |
||
| Nutritional intake | ||
| Food | ||
| Beverages | ||
| Supplements | ||
| Physical activity | ||
| None | ||
| Dec 13, 2017 | ||
| Summary | ||
| 428 kcal Caloric Intake | ||
|
0.00 l
Fluids |
||
| Macronutrients | ||
| 76 % | Carbohydrates | 80 g |
| 17 % | Proteins | 18 g |
| 7 % | Fats | 3 g |
|
0 kcal Calories burned |
||
| 0 min Physical activity | ||
|
0.00 hrs Sleep |
||
| Nutritional intake | ||
| Food | ||
| 23:59 | Pšenično žitný rusti chléb (250g) | 428 kcal |
| Beverages | ||
| Supplements | ||
| Physical activity | ||
| None | ||
| Dec 12, 2017 | ||
| Summary | ||
| 278 kcal Caloric Intake | ||
|
0.00 l
Fluids |
||
| Macronutrients | ||
| 51 % | Carbohydrates | 36 g |
| 10 % | Proteins | 7 g |
| 39 % | Fats | 12 g |
|
0 kcal Calories burned |
||
| 0 min Physical activity | ||
|
8.10 hrs Sleep |
||
| Nutritional intake | ||
| Food | ||
| 22:44 | Drožďová polévka | 278 kcal |
| Beverages | ||
| Supplements | ||
| Physical activity | ||
| None | ||
| Dec 11, 2017 | ||
| Summary | ||
| 400 kcal Caloric Intake | ||
|
0.00 l
Fluids |
||
| Macronutrients | ||
| 35 % | Carbohydrates | 36 g |
| 21 % | Proteins | 21 g |
| 44 % | Fats | 20 g |
|
0 kcal Calories burned |
||
| 0 min Physical activity | ||
|
5.90 hrs Sleep |
||
| Nutritional intake | ||
| Food | ||
| 05:05 | MANA Drink Mark 3 V2 | 400 kcal |
| Beverages | ||
| Supplements | ||
| Physical activity | ||
| None | ||
| Dec 10, 2017 | ||
| Summary | ||
| 285 kcal Caloric Intake | ||
|
1.50 l
Fluids |
||
| Macronutrients | ||
| 100 % | Carbohydrates | 75 g |
| 0 % | Proteins | 0 g |
| 0 % | Fats | 0 g |
|
0 kcal Calories burned |
||
| 0 min Physical activity | ||
|
4.70 hrs Sleep |
||
| Nutritional intake | ||
| Food | ||
| Beverages | ||
| 01:17 | Lipton Green Ice Tea 1500 ml | 285 kcal |
| Supplements | ||
| Physical activity | ||
| None | ||
| Dec 9, 2017 | ||
| Summary | ||
| 1200 kcal Caloric Intake | ||
|
1.00 l
Fluids |
||
| Macronutrients | ||
| 35 % | Carbohydrates | 106 g |
| 20 % | Proteins | 61 g |
| 45 % | Fats | 60 g |
|
0 kcal Calories burned |
||
| 0 min Physical activity | ||
|
5.30 hrs Sleep |
||
| Nutritional intake | ||
| Food | ||
| 01:47 | MANA Mark 3 | 400 kcal |
| 09:20 | MANA Drink Mark 3 V2 | 400 kcal |
| 14:57 | MANA Mark 3 | 400 kcal |
| Beverages | ||
| 03:32 | Voda 1000 ml | 0 kcal |
| Supplements | ||
| Physical activity | ||
| None | ||
| Dec 8, 2017 | ||
| Summary | ||
| 285 kcal Caloric Intake | ||
|
1.50 l
Fluids |
||
| Macronutrients | ||
| 100 % | Carbohydrates | 75 g |
| 0 % | Proteins | 0 g |
| 0 % | Fats | 0 g |
|
0 kcal Calories burned |
||
| 0 min Physical activity | ||
|
5.70 hrs Sleep |
||
| Nutritional intake | ||
| Food | ||
| Beverages | ||
| 13:00 | Lipton Green Ice Tea 1500 ml | 285 kcal |
| Supplements | ||
| Physical activity | ||
| None | ||
| Dec 7, 2017 | ||
| Summary | ||
| 1547 kcal Caloric Intake | ||
|
2.50 l
Fluids |
||
| Macronutrients | ||
| 87 % | Carbohydrates | 339 g |
| 5 % | Proteins | 19 g |
| 8 % | Fats | 15 g |
|
0 kcal Calories burned |
||
| 0 min Physical activity | ||
|
29.10 hrs Sleep |
||
| Nutritional intake | ||
| Food | ||
| 20:20 | Ashoka Bombay Biryani | 510 kcal |
| 21:07 | Ladovy perníčky se cukrovou polevou | 752 kcal |
| Beverages | ||
| 02:12 | Voda 1000 ml | 0 kcal |
| 13:00 | Lipton Green Ice Tea 1500 ml | 285 kcal |
| Supplements | ||
| Physical activity | ||
| None | ||
| Dec 6, 2017 | ||
| Summary | ||
| 1552 kcal Caloric Intake | ||
|
0.00 l
Fluids |
||
| Macronutrients | ||
| 63 % | Carbohydrates | 247 g |
| 13 % | Proteins | 50 g |
| 24 % | Fats | 42 g |
|
0 kcal Calories burned |
||
| 0 min Physical activity | ||
|
1.20 hrs Sleep |
||
| Nutritional intake | ||
| Food | ||
| 03:14 | MANA Drink Mark 3 V2 | 400 kcal |
| 21:07 | Ladovy perníčky se cukrovou polevou | 752 kcal |
| 23:57 | MANA Mark 3 | 400 kcal |
| Beverages | ||
| Supplements | ||
| Physical activity | ||
| None | ||
| Dec 5, 2017 | ||
| Summary | ||
| 752 kcal Caloric Intake | ||
|
0.50 l
Fluids |
||
| Macronutrients | ||
| 93 % | Carbohydrates | 176 g |
| 5 % | Proteins | 9 g |
| 2 % | Fats | 2 g |
|
0 kcal Calories burned |
||
| 0 min Physical activity | ||
|
8.50 hrs Sleep |
||
| Nutritional intake | ||
| Food | ||
| 21:07 | Ladovy perníčky se cukrovou polevou | 752 kcal |
| Beverages | ||
| 01:07 | Voda 500 ml | 0 kcal |
| Supplements | ||
| Physical activity | ||
| None | ||
| Dec 4, 2017 | ||
| Summary | ||
| 1566 kcal Caloric Intake | ||
|
0.50 l
Fluids |
||
| Macronutrients | ||
| 55 % | Carbohydrates | 223 g |
| 14 % | Proteins | 57 g |
| 31 % | Fats | 56 g |
|
0 kcal Calories burned |
||
| 0 min Physical activity | ||
|
4.10 hrs Sleep |
||
| Nutritional intake | ||
| Food | ||
| 11:42 | Tofu ve sladkokyselé omáčce a rýže | 1071 kcal |
| 16:25 | MANA Drink Mark 3 V2 | 400 kcal |
| Beverages | ||
| 11:42 | Lipton Green Ice Tea 500 ml | 95 kcal |
| Supplements | ||
| Physical activity | ||
| None | ||
| Dec 3, 2017 | ||
| Summary | ||
| 1071 kcal Caloric Intake | ||
|
0.00 l
Fluids |
||
| Macronutrients | ||
| 58 % | Carbohydrates | 162 g |
| 13 % | Proteins | 36 g |
| 29 % | Fats | 36 g |
|
0 kcal Calories burned |
||
| 0 min Physical activity | ||
|
0.00 hrs Sleep |
||
| Nutritional intake | ||
| Food | ||
| 13:55 | Tofu ve sladkokyselé omáčce a rýže | 1071 kcal |
| Beverages | ||
| Supplements | ||
| Physical activity | ||
| None | ||
| Dec 2, 2017 | ||
| Summary | ||
| 800 kcal Caloric Intake | ||
|
0.00 l
Fluids |
||
| Macronutrients | ||
| 35 % | Carbohydrates | 70 g |
| 20 % | Proteins | 40 g |
| 45 % | Fats | 40 g |
|
0 kcal Calories burned |
||
| 0 min Physical activity | ||
|
7.70 hrs Sleep |
||
| Nutritional intake | ||
| Food | ||
| 08:44 | MANA Mark 3 | 400 kcal |
| 10:18 | MANA Mark 3 | 400 kcal |
| Beverages | ||
| Supplements | ||
| Physical activity | ||
| None | ||
| Dec 1, 2017 | ||
| Summary | ||
| 0 kcal Caloric Intake | ||
|
0.25 l
Fluids |
||
| Macronutrients | ||
| 0 % | Carbohydrates | 0 g |
| 0 % | Proteins | 0 g |
| 0 % | Fats | 0 g |
|
0 kcal Calories burned |
||
| 0 min Physical activity | ||
|
17.70 hrs Sleep |
||
| Nutritional intake | ||
| Food | ||
| Beverages | ||
| 20:33 | Redbull Winter edition 250 ml | 0 kcal |
| Supplements | ||
| Physical activity | ||
| None | ||
| Nov 30, 2017 | ||
| Summary | ||
| 913 kcal Caloric Intake | ||
|
1.25 l
Fluids |
||
| Macronutrients | ||
| 43 % | Carbohydrates | 100 g |
| 18 % | Proteins | 42 g |
| 39 % | Fats | 40 g |
|
0 kcal Calories burned |
||
| 0 min Physical activity | ||
|
31.40 hrs Sleep |
||
| Nutritional intake | ||
| Food | ||
| 04:31 | MANA Drink Mark 3 V2 | 400 kcal |
| 14:33 | MANA Drink Mark 3 V2 | 400 kcal |
| Beverages | ||
| 01:55 | Voda 1000 ml | 0 kcal |
| 10:15 | Redbull Winter edition 250 ml | 113 kcal |
| Supplements | ||
| Physical activity | ||
| None | ||
| Nov 29, 2017 | ||
| Summary | ||
| 1377 kcal Caloric Intake | ||
|
2.00 l
Fluids |
||
| Macronutrients | ||
| 58 % | Carbohydrates | 199 g |
| 13 % | Proteins | 46 g |
| 29 % | Fats | 44 g |
|
0 kcal Calories burned |
||
| 0 min Physical activity | ||
|
0.00 hrs Sleep |
||
| Nutritional intake | ||
| Food | ||
| 00:55 | Yes chips: hrachové s mákem | 335 kcal |
| 14:04 | MANA Mark 3 | 400 kcal |
| 14:33 | Bombus Raw Energy cashew & coffee | 202 kcal |
| Beverages | ||
| 02:25 | Voda 1000 ml | 0 kcal |
| 22:06 | 100% Mandarine juice 1000 ml | 440 kcal |
| Supplements | ||
| Physical activity | ||
| None | ||
| Nov 28, 2017 | ||
| Summary | ||
| 400 kcal Caloric Intake | ||
|
0.00 l
Fluids |
||
| Macronutrients | ||
| 35 % | Carbohydrates | 35 g |
| 20 % | Proteins | 20 g |
| 45 % | Fats | 20 g |
|
0 kcal Calories burned |
||
| 0 min Physical activity | ||
|
7.80 hrs Sleep |
||
| Nutritional intake | ||
| Food | ||
| 11:51 | MANA Mark 3 | 400 kcal |
| Beverages | ||
| Supplements | ||
| Physical activity | ||
| None | ||
| Nov 27, 2017 | ||
| Summary | ||
| 2016 kcal Caloric Intake | ||
|
1.50 l
Fluids |
||
| Macronutrients | ||
| 69 % | Carbohydrates | 355 g |
| 9 % | Proteins | 46 g |
| 22 % | Fats | 49 g |
|
0 kcal Calories burned |
||
| 0 min Physical activity | ||
|
6.70 hrs Sleep |
||
| Nutritional intake | ||
| Food | ||
| 01:51 | Ashoka Bombay Biryani | 510 kcal |
| 14:00 | Tofu ve sladkokyselé omáčce a rýže | 1071 kcal |
| Beverages | ||
| 15:46 | Vinea modrý portugal 1500 ml | 435 kcal |
| Supplements | ||
| Physical activity | ||
| None | ||
| Nov 26, 2017 | ||
| Summary | ||
| 0 kcal Caloric Intake | ||
|
0.00 l
Fluids |
||
| Macronutrients | ||
| 0 % | Carbohydrates | 0 g |
| 0 % | Proteins | 0 g |
| 0 % | Fats | 0 g |
|
0 kcal Calories burned |
||
| 0 min Physical activity | ||
|
0.00 hrs Sleep |
||
| Nutritional intake | ||
| Food | ||
| Beverages | ||
| Supplements | ||
| Physical activity | ||
| None | ||
| Nov 25, 2017 | ||
| Summary | ||
| 0 kcal Caloric Intake | ||
|
0.00 l
Fluids |
||
| Macronutrients | ||
| 0 % | Carbohydrates | 0 g |
| 0 % | Proteins | 0 g |
| 0 % | Fats | 0 g |
|
0 kcal Calories burned |
||
| 0 min Physical activity | ||
|
0.00 hrs Sleep |
||
| Nutritional intake | ||
| Food | ||
| Beverages | ||
| Supplements | ||
| Physical activity | ||
| None | ||
| Nov 24, 2017 | ||
| Summary | ||
| 0 kcal Caloric Intake | ||
|
0.00 l
Fluids |
||
| Macronutrients | ||
| 0 % | Carbohydrates | 0 g |
| 0 % | Proteins | 0 g |
| 0 % | Fats | 0 g |
|
0 kcal Calories burned |
||
| 0 min Physical activity | ||
|
0.00 hrs Sleep |
||
| Nutritional intake | ||
| Food | ||
| Beverages | ||
| Supplements | ||
| Physical activity | ||
| None | ||
| Nov 23, 2017 | ||
| Summary | ||
| 1725 kcal Caloric Intake | ||
|
0.00 l
Fluids |
||
| Macronutrients | ||
| 33 % | Carbohydrates | 161 g |
| 16 % | Proteins | 78 g |
| 51 % | Fats | 109 g |
|
0 kcal Calories burned |
||
| 0 min Physical activity | ||
|
7.00 hrs Sleep |
||
| Nutritional intake | ||
| Food | ||
| 00:17 | MANA Drink Mark 3 V2 | 400 kcal |
| 01:15 | Ashoka Shahi Navratan Korma | 204 kcal |
| 09:10 | MANA Mark 3 | 400 kcal |
| 13:03 | Ashoka Delhi Dal Makhani | 321 kcal |
| 16:30 | MANA Mark 3 | 400 kcal |
| Beverages | ||
| Supplements | ||
| Physical activity | ||
| None | ||
| Nov 22, 2017 | ||
| Summary | ||
| 910 kcal Caloric Intake | ||
|
0.00 l
Fluids |
||
| Macronutrients | ||
| 54 % | Carbohydrates | 123 g |
| 13 % | Proteins | 30 g |
| 33 % | Fats | 33 g |
|
0 kcal Calories burned |
||
| 0 min Physical activity | ||
|
32.90 hrs Sleep |
||
| Nutritional intake | ||
| Food | ||
| 11:00 | MANA Mark 3 | 400 kcal |
| 15:23 | Ashoka Bombay Biryani | 510 kcal |
| Beverages | ||
| Supplements | ||
| Physical activity | ||
| None | ||
| Nov 21, 2017 | ||
| Summary | ||
| 203 kcal Caloric Intake | ||
|
2.25 l
Fluids |
||
| Macronutrients | ||
| 100 % | Carbohydrates | 45 g |
| 0 % | Proteins | 0 g |
| 0 % | Fats | 0 g |
|
0 kcal Calories burned |
||
| 0 min Physical activity | ||
|
0.00 hrs Sleep |
||
| Nutritional intake | ||
| Food | ||
| Beverages | ||
| 16:00 | Sprite 2250 ml | 203 kcal |
| Supplements | ||
| Physical activity | ||
| None | ||
| Nov 20, 2017 | ||
| Summary | ||
| 764 kcal Caloric Intake | ||
|
1.50 l
Fluids |
||
| Macronutrients | ||
| 58 % | Carbohydrates | 106 g |
| 4 % | Proteins | 8 g |
| 38 % | Fats | 30 g |
|
0 kcal Calories burned |
||
| 0 min Physical activity | ||
|
6.60 hrs Sleep |
||
| Nutritional intake | ||
| Food | ||
| 00:49 | Ashoka Shahi Navratan Korma | 404 kcal |
| 00:49 | 2x Mini bageta | 360 kcal |
| Beverages | ||
| 02:53 | Voda 500 ml | 0 kcal |
| 22:11 | Voda 1000 ml | 0 kcal |
| Supplements | ||
| Physical activity | ||
| None | ||
| Nov 19, 2017 | ||
| Summary | ||
| 818 kcal Caloric Intake | ||
|
1.66 l
Fluids |
||
| Macronutrients | ||
| 68 % | Carbohydrates | 135 g |
| 10 % | Proteins | 20 g |
| 22 % | Fats | 20 g |
|
0 kcal Calories burned |
||
| 0 min Physical activity | ||
|
31.50 hrs Sleep |
||
| Nutritional intake | ||
| Food | ||
| 16:50 | MANA Mark 3 | 400 kcal |
| Beverages | ||
