Being a data junkie myself, I decided to quantify my body composition before and after Insanity Max:30 Round 1 as accurately as possible and there was only one way to satisfy this hunger: dual-energy absorptiometry also known as DEXA. It is the gold standard for measuring body composition (lean mass, fat mass and bone health) and it's the preferred method trusted by medicine and research labs around the world. DEXA scan is a five minute test that measures your total body fat as well as the exact breakdown of bone mass, fat tissue, and muscle/lean mass in your body. The results are the most precise and reliable body fat test available today and, surprisingly, at the local university's faculty of medicine it was quite affordable (approx. 30 USD per scan).
Fat Mass (g) | Jul 21 | Sep 18 | Change |
---|---|---|---|
Left Arm | 865.40 | 763.30 | -102.1 |
Right arm | 1088.00 | 846.30 | -241.7 |
Trunk | 10510.50 | 7520.70 | -2989.8 |
Left leg | 3492.60 | 2599.40 | -893.2 |
Right leg | 3624.60 | 2765.00 | -859.6 |
Subtotal | 19581.20 | 14494.80 | -5086.4 |
Head | 1131.50 | 1103.70 | -27.8 |
Total | 20712.60 | 15598.50 | -5114.1 |
Lean Mass (g) | Jul 21 | Sep 18 | Change |
---|---|---|---|
Left arm | 3325.10 | 3634.90 | + 309.8 |
Right arm | 3324.80 | 3599.80 | + 275 |
Trunk | 26643.10 | 27041.90 | + 398.8 |
Left leg | 8987.00 | 9022.70 | + 35.7 |
Right leg | 9008.60 | 9106.40 | + 97.8 |
Subtotal | 51288.60 | 52405.70 | + 1117.1 |
Head | 3118.80 | 3042.80 | -76 |
Total | 54407.40 | 55448.50 | + 1041.1 |
BMC (g) | Jul 21 | Sep 18 | Change |
---|---|---|---|
Left arm | 176.73 | 185.98 | + 9.3 |
Right arm | 184.62 | 185.28 | + 0.7 |
Trunk | 625.51 | 625.96 | + 0.5 |
Left leg | 431.46 | 439.55 | + 8.1 |
Right leg | 451.72 | 434.86 | -16.9 |
Subtotal | 1870.03 | 1871.62 | + 1.6 |
Head | 554.22 | 563.27 | + 9 |
Total | 2424.25 | 2434.89 | + 10.6 |
Calories | Fluids | Carbohydrates | Proteins | Fats | C:P:F % | Exercise (kcal) | Exercise (min) | Sleep | |
---|---|---|---|---|---|---|---|---|---|
Month 1 | 1402 kcal | 3.1 l | 137 g | 94 g | 51 g | 39:27:34 | 328 kcal | 29.8 min | 7.4 hrs |
Month 2 | 1788 kcal | 2.1 l | 199 g | 85 g | 72 g | 45:19:36 | 328 kcal | 30.5 min | 7.6 hrs |
Date | Calories | BPM avg | BPM max | Length | Max out |
---|---|---|---|---|---|
07/24 | 400 | 132 | 150 | 32:30 | 6:25 |
07/31 | 384 | 131 | 152 | 32:30 | 7:39 |
08/07 | 397 | 134 | 154 | 32:30 | 9:20 |
08/14 | 394 | 133 | 151 | 32:30 | 16:10 |
09/16 | 407 | 135 | 154 | 32:30 |
Date | Calories | BPM avg | BPM max | Length | Max out |
---|---|---|---|---|---|
07/25 | 334 | 121 | 152 | 32:15 | 5:45 |
07/27 | 376 | 130 | 156 | 32:15 | 9:09 |
08/01 | 345 | 124 | 153 | 32:15 | 9:28 |
08/03 | 349 | 124 | 152 | 32:15 | 9:40 |
Date | Calories | BPM avg | BPM max | Length | Max out |
---|---|---|---|---|---|
07/26 | 407 | 137 | 156 | 32:15 | 7:00 |
08/02 | 412 | 138 | 158 | 32:15 | 8:50 |
08/09 | 405 | 136 | 154 | 32:15 | 10:58 |
08/16 | 415 | 137 | 153 | 32:15 | 12:12 |
Date | Calories | BPM avg | BPM max | Length | Max out |
---|---|---|---|---|---|
08/08 | 331 | 121 | 146 | 32:15 | 6:40 |
08/10 | 337 | 123 | 148 | 32:15 | 6:42 |
08/15 | 337 | 123 | 153 | 32:15 | 10:13 |
08/17 | 362 | 127 | 155 | 32:15 | 10:15 |
Date | Calories | BPM avg | BPM max | Length | Max out |
---|---|---|---|---|---|
07/28 | 372 | 129 | 147 | 32:15 | 6:13 |
08/04 | 381 | 132 | 159 | 32:15 | 8:13 |
08/11 | 400 | 131 | 155 | 32:15 | 8:48 |
08/18 | 418 | 137 | 155 | 32:15 | 11:15 |
Date | Calories | BPM avg | BPM max | Length | Max out |
---|---|---|---|---|---|
08/21 | 424 | 138 | 155 | 32:30 | 11:06 |
08/28 | 411 | 135 | 159 | 32:30 | 13:44 |
09/04 | 390 | 131 | 159 | 32:30 | 14:36 |
09/11 | 389 | 131 | 152 | 32:30 | 16:07 |
Date | Calories | BPM avg | BPM max | Length | Max out |
---|---|---|---|---|---|
08/22 | 337 | 119 | 150 | 33:30 | 11:15 |
08/29 | 350 | 121 | 152 | 33:30 | 11:31 |
09/04 | 315 | 115 | 149 | 33:30 | 11:36 |
09/12 | 322 | 116 | 147 | 33:30 | 12:07 |
Date | Calories | BPM avg | BPM max | Length | Max out |
---|---|---|---|---|---|
08/23 | 389 | 130 | 154 | 32:45 | 8:20 |
08/30 | 370 | 126 | 154 | 32:45 | 8:45 |
09/07 | 391 | 131 | 152 | 32:45 | 8:53 |
09/14 | 367 | 126 | 149 | 32:45 | 9:52 |
Date | Calories | BPM avg | BPM max | Length | Max out |
---|---|---|---|---|---|
08/24 | 327 | 118 | 150 | 32:45 | 11:30 |
08/31 | 323 | 117 | 149 | 32:45 | 12:13 |
09/07 | 337 | 120 | 152 | 32:45 | 12:24 |
09/15 | 346 | 122 | 153 | 32:45 | 12:30 |
Date | Calories | BPM avg | BPM max | Length | Max out |
---|---|---|---|---|---|
08/25 | 415 | 136 | 156 | 32:45 | 5:40 |
09/01 | 393 | 131 | 153 | 32:45 | 6:20 |
09/08 | 387 | 130 | 153 | 32:45 | 6:40 |
09/16 | 393 | 132 | 156 | 32:45 | 6:42 |
Date | Calories | BPM avg | BPM max | Length | Max out |
---|---|---|---|---|---|
07/29 | 171 | 109 | 134 | 20:15 | 14:30 |
08/05 | 143 | 100 | 119 | 20:15 | 17:33 |
08/12 | 142 | 99 | 121 | 20:15 | |
08/19 | 164 | 105 | 130 | 20:15 | |
08/26 | 138 | 97 | 118 | 20:15 | |
09/02 | 169 | 107 | 131 | 20:15 | |
09/10 | 174 | 109 | 128 | 20:15 |
Date | Calories | BPM avg | BPM max | Length | Max out |
---|---|---|---|---|---|
07/31 | 88 | 110 | 130 | 10:00 | 3:20 |
08/02 | 91 | 113 | 134 | 10:00 | 4:11 |
08/05 | 81 | 106 | 125 | 10:00 | 4:30 |
08/12 | 86 | 109 | 124 | 10:00 | 9:08 |
08/19 | 89 | 109 | 124 | 10:00 | 9:35 |
08/28 | 94 | 114 | 134 | 10:00 | |
08/31 | 83 | 106 | 123 | 10:00 | |
09/02 | 85 | 107 | 120 | 10:00 | |
09/10 | 79 | 103 | 116 | 10:00 |
Date | Calories | BPM avg | BPM max | Length | Max out |
---|---|---|---|---|---|
08/08 | 139 | 113 | 138 | 15:15 | 4:38 |
08/16 | 172 | 127 | 152 | 15:15 | 14:21 |
09/04 | 163 | 123 | 150 | 15:15 | 14:40 |
09/11 | 162 | 122 | 154 | 15:15 |
Date | Calories | BPM avg | BPM max | Length | Max out |
---|---|---|---|---|---|
08/09 | 135 | 112 | 132 | 15:15 | 12:21 |
08/14 | 131 | 110 | 126 | 15:15 | 13:00 |
09/07 | 120 | 104 | 122 | 15:15 | |
09/14 | 122 | 106 | 124 | 15:15 |
Sep 17, 2017 | ||
Summary | ||
1834 kcal Caloric Intake | ||
2.00 l
Fluids |
||
Macronutrients | ||
36 % | Carbohydrates | 165 g |
18 % | Proteins | 80 g |
46 % | Fats | 93 g |
0 kcal Calories burned |
||
0 min Physical activity | ||
9.10 hrs Sleep |
||
Nutritional intake | ||
Food | ||
12:28 | MANA Mark 3 | 400 kcal |
15:01 | MANA Mark 3 | 400 kcal |
17:03 | Vegan Mac & Cheese | 1034 kcal |
Beverages | ||
15:01 | Voda 1000 ml | 0 kcal |
22:56 | Voda 1000 ml | 0 kcal |
Supplements | ||
Physical activity | ||
None |
Sep 16, 2017 | ||
Summary | ||
1927 kcal Caloric Intake | ||
1.66 l
Fluids |
||
Macronutrients | ||
41 % | Carbohydrates | 198 g |
16 % | Proteins | 79 g |
43 % | Fats | 94 g |
800 kcal Calories burned |
||
65 min Physical activity | ||
6.30 hrs Sleep |
||
Nutritional intake | ||
Food | ||
06:15 | MANA Mark 3 | 400 kcal |
10:38 | MANA Mark 3 | 400 kcal |
15:26 | MANA Mark 3 | 400 kcal |
16:30 | Sushito salát (grilované tofu s rýží) | 431 kcal |
22:10 | Vegi Steak Kukuřízek | 296 kcal |
Beverages | ||
13:26 | Voda 1000 ml | 0 kcal |
16:15 | Coca-Cola Zero 330 ml | 0 kcal |
18:23 | Coca-Cola Zero 330 ml | 0 kcal |
Supplements | ||
Physical activity | ||
14:34 | Insanity MAX:30 Cardio Challenge | 407 kcal |
BPM avg/max | 135 / 154 | |
Max out time | 32:30 | |
Total length | 32 min | |
19:26 | Insanity MAX:30 Friday Fight RD2 | 393 kcal |
BPM avg/max | 132 / 156 | |
Max out time | 6:42 | |
Total length | 32 min |
Sep 15, 2017 | ||
Summary | ||
2100 kcal Caloric Intake | ||
1.50 l
Fluids |
||
Macronutrients | ||
42 % | Carbohydrates | 216 g |
21 % | Proteins | 108 g |
37 % | Fats | 83 g |
346 kcal Calories burned |
||
33 min Physical activity | ||
7.80 hrs Sleep |
||
Nutritional intake | ||
Food | ||
12:05 | MANA Mark 3 | 400 kcal |
17:23 | MANA Mark 3 | 400 kcal |
18:45 | Vegan Falafel + těstovinový salát | 515 kcal |
20:36 | Triple Vegan Protein 77 | 155 kcal |
21:02 | MANA Mark 3 | 400 kcal |
Beverages | ||
09:49 | Redbull 500 ml | 230 kcal |
20:36 | Voda 1000 ml | 0 kcal |
Supplements | ||
19:01 | Viridian High Twelve B-Complex | |
20:36 | 4Fitness Creatine | 10 g |
Physical activity | ||
19:10 | Insanity MAX:30 Max Out Strength | 346 kcal |
BPM avg/max | 122 / 153 | |
Max out time | 12:30 | |
Total length | 32 min |
Sep 14, 2017 | ||
Summary | ||
1874 kcal Caloric Intake | ||
1.50 l
Fluids |
||
Macronutrients | ||
41 % | Carbohydrates | 192 g |
19 % | Proteins | 89 g |
40 % | Fats | 82 g |
489 kcal Calories burned |
||
48 min Physical activity | ||
10.80 hrs Sleep |
||
Nutritional intake | ||
Food | ||
10:58 | MANA Mark 3 | 400 kcal |
14:06 | MANA Mark 3 | 400 kcal |
16:23 | MANA Mark 3 | 400 kcal |
17:47 | Bombus raw energy cashew & coffee | 202 kcal |
18:45 | Paratha | 472 kcal |
Beverages | ||
16:23 | Voda 1000 ml | 0 kcal |
18:45 | Voda 500 ml | 0 kcal |
Supplements | ||
16:24 | Viridian High Twelve B-Complex | |
Physical activity | ||
10:07 | Insanity MAX:30 Max Out Sweat | 367 kcal |
BPM avg/max | 126 / 149 | |
Max out time | 9:52 | |
Total length | 32 min | |
12:19 | Insanity MAX:30 360 Abs | 122 kcal |
BPM avg/max | 106 / 124 | |
Max out time | 15:15 | |
Total length | 15 min |
Sep 13, 2017 | ||
Summary | ||
1794 kcal Caloric Intake | ||
1.00 l
Fluids |
||
Macronutrients | ||
47 % | Carbohydrates | 209 g |
16 % | Proteins | 73 g |
37 % | Fats | 74 g |
0 kcal Calories burned |
||
0 min Physical activity | ||
8.10 hrs Sleep |
||
Nutritional intake | ||
Food | ||
11:20 | Drožďová polévka | 278 kcal |
14:55 | Faency Fries 150 g | 554 kcal |
16:18 | MANA Mark 3 | 400 kcal |
21:16 | Tofu se zeleninou a rýží | 562 kcal |
Beverages | ||
23:45 | Voda 1000 ml | 0 kcal |
Supplements | ||
23:52 | Viridian High Twelve B-Complex | |
Physical activity | ||
None |
Sep 12, 2017 | ||
Summary | ||
1722 kcal Caloric Intake | ||
2.40 l
Fluids |
||
Macronutrients | ||
56 % | Carbohydrates | 243 g |
13 % | Proteins | 57 g |
31 % | Fats | 60 g |
322 kcal Calories burned |
||
34 min Physical activity | ||
4.30 hrs Sleep |
||
Nutritional intake | ||
Food | ||
01:14 | Ovesné mléko 200 ml a Iswari 50 g | 277 kcal |
12:36 | Fit müsli kanadská brusinka | 87 kcal |
17:04 | Drožďová polévka | 278 kcal |
17:38 | Žitný chléb a mexická pomazánka Lunter | 680 kcal |
23:06 | MANA Mark 3 | 400 kcal |
Beverages | ||
12:38 | Voda 1000 ml | 0 kcal |
12:59 | Voda 400 ml | 0 kcal |
23:11 | Voda 1000 ml | 0 kcal |
Supplements | ||
23:06 | Viridian High Twelve B-Complex | |
Physical activity | ||
21:14 | Insanity MAX:30 Max Out Power | 322 kcal |
BPM avg/max | 116 / 147 | |
Max out time | 12:07 | |
Total length | 33 min |
Sep 11, 2017 | ||
Summary | ||
1735 kcal Caloric Intake | ||
1.83 l
Fluids |
||
Macronutrients | ||
51 % | Carbohydrates | 226 g |
14 % | Proteins | 64 g |
35 % | Fats | 68 g |
551 kcal Calories burned |
||
48 min Physical activity | ||
8.00 hrs Sleep |
||
Nutritional intake | ||
Food | ||
11:19 | Sushito Vege Three | 431 kcal |
17:42 | Napolitanke Hazelnut | 519 kcal |
20:33 | MANA Mark 3 | 400 kcal |
21:45 | Triple Vegan Protein 77 | 155 kcal |
Beverages | ||
11:19 | Coca-Cola Zero 330 ml | 0 kcal |
18:13 | Redbull 500 ml | 230 kcal |
19:14 | Voda 1000 ml | 0 kcal |
Supplements | ||
21:45 | 4Fitness Creatine | 10 g |
21:45 | Viridian High Twelve B-Complex | |
Physical activity | ||
19:15 | Insanity MAX:30 Max Out Cardio | 389 kcal |
BPM avg/max | 131 / 152 | |
Max out time | 16:07 | |
Total length | 32 min | |
20:08 | Insanity MAX:30 Max Out Abs | 162 kcal |
BPM avg/max | 122 / 154 | |
Max out time | 15:15 | |
Total length | 15 min |
Sep 10, 2017 | ||
Summary | ||
1860 kcal Caloric Intake | ||
1.50 l
Fluids |
||
Macronutrients | ||
43 % | Carbohydrates | 204 g |
19 % | Proteins | 90 g |
38 % | Fats | 78 g |
253 kcal Calories burned |
||
30 min Physical activity | ||
7.40 hrs Sleep |
||
Nutritional intake | ||
Food | ||
10:15 | Pšenično žitný rusti chléb (200g) | 428 kcal |
10:15 | Veganská domácí Lučina z kešu | 553 kcal |
11:45 | Banán (velký) | 104 kcal |
19:55 | MANA Mark 3 | 400 kcal |
22:25 | Triple Vegan Protein 77 | 155 kcal |
Beverages | ||
19:47 | Alpro Oat 500 ml | 220 kcal |
19:53 | Voda 1000 ml | 0 kcal |
Supplements | ||
22:25 | 4Fitness Creatine | 10 g |
22:25 | Viridian High Twelve B-Complex | |
Physical activity | ||
19:31 | Insanity MAX:30 Pulse | 174 kcal |
BPM avg/max | 109 / 128 | |
Max out time | 20:15 | |
Total length | 20 min | |
22:01 | Insanity MAX:30 Ab Attack 10 | 79 kcal |
BPM avg/max | 103 / 116 | |
Max out time | 10:00 | |
Total length | 10 min |
Sep 9, 2017 | ||
Summary | ||
1707 kcal Caloric Intake | ||
2.30 l
Fluids |
||
Macronutrients | ||
45 % | Carbohydrates | 185 g |
13 % | Proteins | 52 g |
42 % | Fats | 79 g |
0 kcal Calories burned |
||
0 min Physical activity | ||
8.90 hrs Sleep |
||
Nutritional intake | ||
Food | ||
15:00 | Asijské nudle, zelenina a sojové maso | 949 kcal |
22:32 | MANA Mark 3 | 400 kcal |
Beverages | ||
15:02 | Grepový džus 250 ml | 99 kcal |
15:59 | Domácí kokosové mléko 800 ml | 160 kcal |
22:50 | Grepový džus 250 ml | 99 kcal |
23:12 | Voda 1000 ml | 0 kcal |
Supplements | ||
Physical activity | ||
None |
Sep 8, 2017 | ||
Summary | ||
2039 kcal Caloric Intake | ||
2.15 l
Fluids |
||
Macronutrients | ||
52 % | Carbohydrates | 259 g |
11 % | Proteins | 57 g |
37 % | Fats | 83 g |
387 kcal Calories burned |
||
33 min Physical activity | ||
5.40 hrs Sleep |
||
Nutritional intake | ||
Food | ||
08:05 | Fit müsli meruňková | 108 kcal |
14:04 | Nature's Promise Veggie Cappelletti | 348 kcal |
14:24 | Alnatura rýžové chleb. s hořkou čokoládou | 241 kcal |
15:45 | Kotlíkové arašídy (chilli) 75 g | 376 kcal |
20:15 | Kotlíkové arašídy (chilli) 75 g | 376 kcal |
20:46 | MANA Mark 3 | 400 kcal |
Beverages | ||
10:14 | Voda 500 ml | 0 kcal |
12:07 | Crazywolf cola 250 ml | 110 kcal |
20:39 | Domácí kokosové mléko 400 ml | 80 kcal |
22:36 | Voda 1000 ml | 0 kcal |
Supplements | ||
23:22 | Viridian High Twelve B-Complex | |
Physical activity | ||
18:04 | Insanity MAX:30 Friday Fight RD2 | 387 kcal |
BPM avg/max | 130 / 153 | |
Max out time | 6:40 | |
Total length | 32 min |
Sep 7, 2017 | ||
Summary | ||
1642 kcal Caloric Intake | ||
2.00 l
Fluids |
||
Macronutrients | ||
50 % | Carbohydrates | 201 g |
23 % | Proteins | 94 g |
27 % | Fats | 48 g |
848 kcal Calories burned |
||
81 min Physical activity | ||
9.30 hrs Sleep |
||
Nutritional intake | ||
Food | ||
17:05 | Triple Vegan Protein 77 | 155 kcal |
17:47 | MANA Mark 3 | 400 kcal |
18:35 | Polévka z dýně Hokaido | 344 kcal |
18:35 | Bramborové placičky | 343 kcal |
23:22 | MANA Mark 3 | 400 kcal |
Beverages | ||
15:17 | Voda 1000 ml | 0 kcal |
23:22 | Voda 1000 ml | 0 kcal |
Supplements | ||
17:05 | 4Fitness Creatine | 10 g |
23:22 | Viridian High Twelve B-Complex | |
Physical activity | ||
15:20 | Insanity MAX:30 Max Out Sweat | 391 kcal |
BPM avg/max | 131 / 152 | |
Max out time | 8:53 | |
Total length | 32 min | |
16:19 | Insanity MAX:30 360 Abs | 120 kcal |
BPM avg/max | 104 / 122 | |
Max out time | 15:15 | |
Total length | 15 min | |
21:41 | Insanity MAX:30 Max Out Strength | 337 kcal |
BPM avg/max | 120 / 152 | |
Max out time | 12:24 | |
Total length | 32 min |
Sep 6, 2017 | ||
Summary | ||
2624 kcal Caloric Intake | ||
2.50 l
Fluids |
||
Macronutrients | ||
52 % | Carbohydrates | 341 g |
14 % | Proteins | 91 g |
34 % | Fats | 97 g |
0 kcal Calories burned |
||
0 min Physical activity | ||
6.90 hrs Sleep |
||
Nutritional intake | ||
Food | ||
12:10 | Loving hut | 585 kcal |
15:10 | MANA Mark 3 | 800 kcal |
18:15 | Hollinger Bio Lemon | 150 kcal |
18:15 | Bageta s tofu | 454 kcal |
21:50 | Jablečný závin | 635 kcal |
Beverages | ||
08:12 | Voda 500 ml | 0 kcal |
12:10 | Coca-Cola Zero 500 ml | 0 kcal |
18:00 | Voda 500 ml | 0 kcal |
22:52 | Voda 1000 ml | 0 kcal |
Supplements | ||
22:52 | Viridian High Twelve B-Complex | |
Physical activity | ||
None |
Sep 5, 2017 | ||
Summary | ||
2284 kcal Caloric Intake | ||
1.58 l
Fluids |
||
Macronutrients | ||
40 % | Carbohydrates | 228 g |
14 % | Proteins | 77 g |
46 % | Fats | 117 g |
0 kcal Calories burned |
||
0 min Physical activity | ||
6.70 hrs Sleep |
||
Nutritional intake | ||
Food | ||
12:15 | Steak z červené řepy s batátami | 633 kcal |
15:55 | MANA Mark 3 | 800 kcal |
20:00 | Arasidy 100 g | 630 kcal |
Beverages | ||
09:12 | Redbull 250 ml | 115 kcal |
11:03 | Voda 500 ml | 0 kcal |
12:03 | Coca-Cola Zero 250 ml | 0 kcal |
12:15 | Voda 250 ml | 0 kcal |
19:22 | Zon 330 ml | 106 kcal |
Supplements | ||
Physical activity | ||
None |
Sep 4, 2017 | ||
Summary | ||
1482 kcal Caloric Intake | ||
2.00 l
Fluids |
||
Macronutrients | ||
48 % | Carbohydrates | 178 g |
22 % | Proteins | 81 g |
30 % | Fats | 51 g |
868 kcal Calories burned |
||
81 min Physical activity | ||
7.70 hrs Sleep |
||
Nutritional intake | ||
Food | ||
14:01 | Zapékané brambory s dýní Hokkaido | 351 kcal |
20:30 | Triple Vegan Protein 77 | 155 kcal |
21:45 | MANA Mark 3 | 800 kcal |
Beverages | ||
11:37 | Voda 1000 ml | 0 kcal |
16:50 | Jablko a máta 200 ml | 118 kcal |
17:10 | Matcha drink 300 ml | 58 kcal |
23:16 | Voda 500 ml | 0 kcal |
Supplements | ||
20:30 | 4Fitness Creatine | 10 g |
22:31 | Viridian High Twelve B-Complex | |
Physical activity | ||
11:40 | Insanity MAX:30 Max Out Cardio | 390 kcal |
BPM avg/max | 131 / 159 | |
Max out time | 14:36 | |
Total length | 32 min | |
13:27 | Insanity MAX:30 Max Out Abs | 163 kcal |
BPM avg/max | 123 / 150 | |
Max out time | 14:40 | |
Total length | 15 min | |
19:37 | Insanity MAX:30 Max Out Power | 315 kcal |
BPM avg/max | 115 / 149 | |
Max out time | 11:36 | |
Total length | 33 min |
Sep 3, 2017 | ||
Summary | ||
2415 kcal Caloric Intake | ||
1.40 l
Fluids |
||
Macronutrients | ||
46 % | Carbohydrates | 281 g |
14 % | Proteins | 84 g |
40 % | Fats | 107 g |
0 kcal Calories burned |
||
0 min Physical activity | ||
9.60 hrs Sleep |
||
Nutritional intake | ||
Food | ||
13:21 | Zapékané brambory s dýní Hokkaido | 351 kcal |
14:20 | Valsoia mandlový nanuk | 151 kcal |
19:15 | Zapékané brambory s dýní Hokkaido | 351 kcal |
19:33 | Valsoia mandlový nanuk | 151 kcal |
20:21 | Brownies | 880 kcal |
21:52 | Triple Vegan Protein 77 | 155 kcal |
Beverages | ||
14:00 | Domácí konopné mléko 400 ml | 376 kcal |
18:34 | Voda 1000 ml | 0 kcal |
Supplements | ||
21:52 | 4Fitness Creatine | 10 g |
21:52 | Viridian High Twelve B-Complex | |
Physical activity | ||
None |
Sep 2, 2017 | ||
Summary | ||
1669 kcal Caloric Intake | ||
1.00 l
Fluids |
||
Macronutrients | ||
37 % | Carbohydrates | 156 g |
19 % | Proteins | 80 g |
44 % | Fats | 82 g |
254 kcal Calories burned |
||
30 min Physical activity | ||
8.70 hrs Sleep |
||
Nutritional intake | ||
Food | ||
12:33 | Zapékané brambory s veganským sýrem | 398 kcal |
12:50 | Rýžová čokoláda | 109 kcal |
12:50 | Oreo original 2 ks | 115 kcal |
16:00 | Albert Veggie pomazánka s pažitkou | 120 kcal |
16:00 | Bageta malá | 151 kcal |
21:10 | Triple Vegan Protein 77 | 155 kcal |
21:36 | MANA Mark 3 | 400 kcal |
21:49 | Müsli srdíčka s čokoládou | 221 kcal |
Beverages | ||
19:43 | Voda 1000 ml | 0 kcal |
Supplements | ||
21:10 | 4Fitness Creatine | 10 g |
23:52 | Viridian High Twelve B-Complex | |
Physical activity | ||
19:43 | Insanity MAX:30 Pulse | 169 kcal |
BPM avg/max | 107 / 131 | |
Max out time | 20:15 | |
Total length | 20 min | |
20:45 | Insanity MAX:30 Ab Attack 10 | 85 kcal |
BPM avg/max | 107 / 120 | |
Max out time | 10:00 | |
Total length | 10 min |
Sep 1, 2017 | ||
Summary | ||
1569 kcal Caloric Intake | ||
2.75 l
Fluids |
||
Macronutrients | ||
51 % | Carbohydrates | 199 g |
14 % | Proteins | 54 g |
35 % | Fats | 60 g |
393 kcal Calories burned |
||
33 min Physical activity | ||
7.60 hrs Sleep |
||
Nutritional intake | ||
Food | ||
13:15 | MANA Mark 3 | 400 kcal |
13:15 | Ostružiny (200 g) | 155 kcal |
17:50 | Oreo original 2 ks | 115 kcal |
21:05 | 1/2 Pizza Hawaii (ananas, kukuřice, olivy) | 790 kcal |
21:40 | Rýžová čokoláda | 109 kcal |
Beverages | ||
10:15 | Voda 250 ml | 0 kcal |
13:40 | Coca-Cola Zero 500 ml | 0 kcal |
18:02 | Voda 500 ml | 0 kcal |
20:51 | Coca-Cola Zero 500 ml | 0 kcal |
23:54 | Voda 1000 ml | 0 kcal |
Supplements | ||
23:54 | Viridian High Twelve B-Complex | |
Physical activity | ||
18:04 | Insanity MAX:30 Friday Fight RD2 | 393 kcal |
BPM avg/max | 131 / 153 | |
Max out time | 6:20 | |
Total length | 32 min |
Aug 31, 2017 | ||
Summary | ||
1670 kcal Caloric Intake | ||
2.60 l
Fluids |
||
Macronutrients | ||
30 % | Carbohydrates | 124 g |
29 % | Proteins | 120 g |
41 % | Fats | 78 g |
406 kcal Calories burned |
||
43 min Physical activity | ||
6.80 hrs Sleep |
||
Nutritional intake | ||
Food | ||
01:12 | MANA Mark 3 | 400 kcal |
13:27 | Triple Vegan Protein 77 | 155 kcal |
15:15 | Těstovinový salát s tofu strips | 402 kcal |
21:06 | Triple Vegan Protein 77 | 155 kcal |
21:56 | MANA Mark 3 | 400 kcal |
Beverages | ||
13:27 | Voda 1000 ml | 0 kcal |
14:50 | Domácí makové mléko 600 ml | 158 kcal |
21:56 | Voda 1000 ml | 0 kcal |
Supplements | ||
13:27 | 4Fitness Creatine | 10 g |
21:56 | Viridian High Twelve B-Complex | |
Physical activity | ||
12:24 | Insanity MAX:30 Ab Attack 10 | 83 kcal |
BPM avg/max | 106 / 123 | |
Max out time | 10:00 | |
Total length | 10 min | |
20:22 | Insanity MAX:30 Max Out Strength | 323 kcal |
BPM avg/max | 117 / 149 | |
Max out time | 12:13 | |
Total length | 32 min |
Aug 30, 2017 | ||
Summary | ||
1588 kcal Caloric Intake | ||
2.33 l
Fluids |
||
Macronutrients | ||
57 % | Carbohydrates | 231 g |
15 % | Proteins | 60 g |
28 % | Fats | 50 g |
370 kcal Calories burned |
||
33 min Physical activity | ||
4.40 hrs Sleep |
||
Nutritional intake | ||
Food | ||
12:00 | Albert Veggie bio placička | 196 kcal |
12:00 | Rýže | 347 kcal |
12:15 | Oreo original 3 ks | 173 kcal |
18:28 | MANA Mark 3 | 400 kcal |
19:50 | Paratha | 472 kcal |
Beverages | ||
09:01 | Voda 1000 ml | 0 kcal |
16:30 | Voda 1000 ml | 0 kcal |
18:50 | Voda 330 ml | 0 kcal |
Supplements | ||
22:49 | Viridian High Twelve B-Complex | |
Physical activity | ||
16:36 | Insanity MAX:30 Max Out Sweat | 370 kcal |
BPM avg/max | 126 / 154 | |
Max out time | 8:45 | |
Total length | 32 min |
Aug 29, 2017 | ||
Summary | ||
1615 kcal Caloric Intake | ||
2.50 l
Fluids |
||
Macronutrients | ||
44 % | Carbohydrates | 174 g |
25 % | Proteins | 100 g |
31 % | Fats | 56 g |
350 kcal Calories burned |
||
34 min Physical activity | ||
8.00 hrs Sleep |
||
Nutritional intake | ||
Food | ||
12:13 | Pšenično žitný rusti chléb (150g) | 321 kcal |
12:13 | Albert Veggie pomazánka s pažitkou | 239 kcal |
12:50 | Oreo original 2 ks | 115 kcal |
21:14 | Triple Vegan Protein 77 | 155 kcal |
22:16 | MANA Mark 3 | 400 kcal |
23:53 | Triple Vegan Protein 77 | 155 kcal |
Beverages | ||
13:16 | Voda 1000 ml | 0 kcal |
14:15 | Semtex Forte 500 ml | 230 kcal |
22:16 | Voda 1000 ml | 0 kcal |
Supplements | ||
21:14 | 4Fitness Creatine | 10 g |
23:53 | Viridian High Twelve B-Complex | |
Physical activity | ||
19:35 | Insanity MAX:30 Max Out Power | 350 kcal |
BPM avg/max | 121 / 152 | |
Max out time | 11:31 | |
Total length | 33 min |
Aug 28, 2017 | ||
Summary | ||
1563 kcal Caloric Intake | ||
2.75 l
Fluids |
||
Macronutrients | ||
30 % | Carbohydrates | 119 g |
29 % | Proteins | 115 g |
41 % | Fats | 70 g |
